FLAK ZU-23-2 | |||
(30) AA Gun | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESOLUTE] |
AA Gun | |
---|---|
name | 2 canon ZU23 2 23mm |
count | 1 |
traits | [MOTION] |
ammo | 640 |
penetration | 1 |
he | 0.53 |
he aoe | 3.53 m |
suppression | 42.0 |
suppress aoe | 37.1 m |
suppress miss | true |
m range | 35 m |
range | 1200 m |
h range | 2475 m |
a range | 1950 m |
min dsprsn | 1.77 m |
max dsprsn | 8.83 m |
s accuracy | 25 % |
m accuracy | 0 % |
a time | 2.0 s |
r time | 1.0 s |
salvo size | 10.0 |
supply cost | 160 |
time between shots | 0.4 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 5.0 | optics | 70.75 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 120.0 | dangerousness | 17.0 | Smoke | no |
---|