BRDM-2 | |||
(50) Recon Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
[RESOLUTE] |
HMG | MMG | |
---|---|---|
name | 14 5 mm KPVT | PKT 7.62mm |
count | 1 | 1 |
traits | [MOTION, TRIPOD] | [MOTION] |
ammo | 1300 | 560 |
penetration | 1 | 1 |
he | 0.27 | 0.15 |
he aoe | 2.83 m | 0.71 m |
suppression | 32.0 | 10.0 |
suppress aoe | 4.24 m | 1.77 m |
suppress miss | false | false |
m range | 53 m | 35 m |
range | 1400 m | 1025 m |
h range | 1225 m | 700 m |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 5.3 m |
s accuracy | 13 % | 15 % |
m accuracy | 2 % | 3 % |
a time | 2.2 s | 2.0 s |
r time | 2.0 s | 2.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 325 | 140 |
time between shots | 0.3 s | 0.2 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 193.02 | stealth | 2.0 |
---|---|---|---|---|---|
amphibious | false | speed | 91 km/h | road speed | 108 km/h |
autonomy | 978.0 | fuel | 319 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 10.0 | Smoke | no |
---|