OH-58D KIOWA | |||
(30) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | |
---|---|---|
name | M16 | M60 7.62mm |
count | 3 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 180 | 800 |
penetration | 1 | 1 |
he | 0.12 | 0.13 |
he aoe | 1.77 m | 1.77 m |
suppression | 6.0 | 8.0 |
suppress aoe | 6.01 m | 8.13 m |
suppress miss | false | false |
m range | 0 m | 71 m |
range | 850 m | 850 m |
h range | 525 m | 525 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 30 % | 30 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 1.5 s |
r time | 1.25 s | 2.4 s |
salvo size | 1.0 | 1.0 |
supply cost | 60 | 80 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 4.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 4.0 | Smoke | no |
---|