M728 CEV | |||
(90) Tank | |||
front | side | rear | top |
---|---|---|---|
13 | 3 | 2 | 2 |
no traits |
Tank Gun | HMG | MMG | |
---|---|---|---|
name | 165mm AVRE | 12.7 mm M2HB | M240 7.62mm |
count | 1 | 1 | 1 |
traits | [MOTION, HE] | [MOTION, TRIPOD] | [MOTION, COAXIAL] |
ammo | 30 | 1060 | 580 |
penetration | 1 | 1 | 1 |
he | 3.2 | 0.2 | 0.1 |
he aoe | 56.54 m | 2.47 m | 2.47 m |
suppression | 432.0 | 24.0 | 12.0 |
suppress aoe | 84.81 m | 7.07 m | 7.07 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 71 m |
range | 1750 m | 1400 m | 1025 m |
h range | 1225 m | 700 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 0 m |
max dsprsn | 9.89 m | 5.3 m | 5.3 m |
s accuracy | 60 % | 20 % | 20 % |
m accuracy | 1 % | 5 % | 10 % |
a time | 3.0 s | 1.5 s | 1.5 s |
r time | 18.0 s | 2.0 s | 2.0 s |
salvo size | 1.0 | 5.0 | 5.0 |
supply cost | 60 | 265 | 145 |
time between shots | 1.0 s | 0.3 s | 0.2 s |
stealthy shots | 2 | 3 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 36 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 52.0 | Smoke | no |
---|