[start] [patrons] [view v101570_mortier]

v101570_mortier
unit image
M60A3 (TTS)
(130) CV Tank
front side rear top
10 5 2 2
no traits
nation flag

Tank Gun HMG MMG AGL
name 105mm M68 12.7 mm M85 M240 7.62mm SMOKE
count 1 1 1 1
traits [MOTION, HE, KINETIC] [MOTION, TRIPOD] [MOTION, COAXIAL] [MOTION, HE]
ammo 63 1060 1600 12
penetration 15 1 1 1
he 1.05 0.2 0.1 0.12
he aoe 18.37 m 2.47 m 2.47 m 1.77 m
suppression 142.0 24.0 12.0 7.0
suppress aoe 27.92 m 7.07 m 7.07 m 0.35 m
suppress miss true false false false
m range 35 m 35 m 71 m 88 m
range 2100 m 1400 m 1025 m 325 m
h range 0 m 1225 m 700 m 0 m
a range 0 m 0 m 0 m 0 m
min dsprsn 0 m 1.77 m 0 m 26.5 m
max dsprsn 9.89 m 5.3 m 5.3 m 53.0 m
s accuracy 60 % 20 % 20 % 0 %
1/2r s accrcy 90.0 % 30.0 % 30.0 % 0.0 %
m accuracy 30 % 5 % 10 % 0 %
a time 3.0 s 1.5 s 1.5 s 1.0 s
r time 6.5 s 2.0 s 2.0 s 4.0 s
salvo 1.0 5.0 5.0 4.0
s cost 630 265 400 4
stealthy shots 2 3 3 1
p speed
p accel

max damage 10.0 optics 84.9 stealth 1.0
amphibious false speed 54 km/h road speed 79 km/h
autonomy 520.0 fuel 1450 l a deployment 0 m

air optics 20.0 dangerousness 99.0 Smoke grenade yes
Division flag