TERRIERS | |||
(40) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | LMG | AT | |
---|---|---|---|
name | L1A1 SLR | SAW Bren L4A4 | M72 LAW 66mm |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 420 | 640 | 4 |
penetration | 1 | 1 | 13 |
he | 0.33 | 0.13 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.24 m |
suppression | 14.0 | 8.0 | 231.0 |
suppress aoe | 8.13 m | 8.13 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 35 % | 25 % | 45 % |
m accuracy | 5 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.75 s | 1.8 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 140 | 80 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|