TERRIERS SCOUTS | |||
(30) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | |
---|---|---|
name | PM Sterling | SAW Bren L4A4 |
count | 3 | 1 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 1080 | 640 |
penetration | 1 | 1 |
he | 0.11 | 0.13 |
he aoe | 1.77 m | 1.77 m |
suppression | 15.0 | 8.0 |
suppress aoe | 3.53 m | 8.13 m |
suppress miss | false | false |
m range | 0 m | 71 m |
range | 425 m | 850 m |
h range | 450 m | 525 m |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 30 % | 25 % |
m accuracy | 30 % | 10 % |
a time | 0.6 s | 1.5 s |
r time | 3.0 s | 1.8 s |
salvo size | 6.0 | 1.0 |
supply cost | 360 | 80 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 4.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|