ASSAULT PIONIERS LDR. | |||
(80) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | |
---|---|
name | PM Sterling |
count | 6 |
traits | [MOTION, CQC] |
ammo | 2160 |
penetration | 1 |
he | 0.22 |
he aoe | 1.77 m |
suppression | 30.0 |
suppress aoe | 3.53 m |
suppress miss | false |
m range | 0 m |
range | 425 m |
h range | 450 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 5.3 m |
s accuracy | 30 % |
m accuracy | 30 % |
a time | 0.6 s |
r time | 3.0 s |
salvo size | 6.0 |
supply cost | 720 |
time between shots | 1.5 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 6.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|