MI-8MT [GUV] | |||
(115) Gunship | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | AGL | Unguided Rocket | |
---|---|---|---|
name | GUV 7.62mm 12.7mm x2 | GUV AGS17 2x | S5 57mm x8 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION, HE] | [MOTION, HE, HEAT] |
ammo | 200 | 200 | 64 |
penetration | 1 | 1 | 1 |
he | 0.5 | 0.4 | 0.68 |
he aoe | 8.83 m | 2.47 m | 9.89 m |
suppression | 38.0 | 60.0 | 38.0 |
suppress aoe | 12.37 m | 42.4 m | 20.14 m |
suppress miss | true | false | true |
m range | 35 m | 35 m | 530 m |
range | 1200 m | 1400 m | 2100 m |
h range | 1050 m | ||
a range | |||
min dsprsn | 1.77 m | 0 m | 1.77 m |
max dsprsn | 3.53 m | 10.6 m | 8.13 m |
s accuracy | 15 % | 30 % | 20 % |
m accuracy | 10 % | 10 % | 15 % |
a time | 1.0 s | 2.5 s | 0.0 s |
r time | 2.0 s | 5.0 s | 1.0 s |
salvo size | 10.0 | 10.0 | 8.0 |
supply cost | 200 | 100 | 640 |
time between shots | 0.1 s | 0.4 s | 0.25 s |
stealthy shots | 5 | 1 | 2 |
p speed | |||
p accel |
max damage | 8.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 204 km/h | ||
autonomy | 950.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 42.0 | Smoke | no |
---|