MIG-27M [HE] | |||
(185) Bomber | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | Gsh 30 6 30mm | FAB 500kg x4 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 260 | 4 |
penetration | 1 | 1 |
he | 0.69 | 6.6 |
he aoe | 19.08 m | 106.01 m |
suppression | 45.0 | 660.0 |
suppress aoe | 26.5 m | 106.01 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 1.77 m | 17.67 m |
max dsprsn | 5.3 m | 17.67 m |
s accuracy | 40 % | 30 % |
m accuracy | 30 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 20 | 120 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 3533.57 | travel time | 11 s | speed | 949 km/h |
autonomy | 200.0 | fuel | 2000 l | dive bomber | false |
evacuation time | 15 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|