DESANT. SAPERI | |||
(35) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | LMG | Satchel | |
---|---|---|---|
name | AKS 74 | SAW RPK 74 5.56mm | Satchel |
count | 4 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, CQC] |
ammo | 240 | 640 | 5 |
penetration | 1 | 1 | 1 |
he | 0.16 | 0.12 | 1.0 |
he aoe | 1.77 m | 1.77 m | 176.68 m |
suppression | 8.0 | 6.0 | 50.0 |
suppress aoe | 6.01 m | 6.01 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 25 % | 40 % |
m accuracy | 20 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 0.0 s |
r time | 1.25 s | 1.8 s | 15.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 80 | 80 | 150 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 5.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|