GAZELLE CANON | |||
(70) Recon Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | |
---|---|
name | 20mm M621 GIAT |
count | 1 |
traits | [MOTION] |
ammo | 240 |
penetration | -3 |
he | 0.28 |
he aoe | 7.42 m |
suppression | 30.0 |
suppress aoe | 7.42 m |
suppress miss | false |
m range | 35 m |
range | 1575 m |
h range | 1425 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 10.6 m |
s accuracy | 7 % |
m accuracy | 2 % |
a time | 2.5 s |
r time | 3.0 s |
salvo size | 10.0 |
supply cost | 240 |
time between shots | 0.1 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 4.0 | optics | 191.03 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 212 km/h | ||
autonomy | 550.0 | fuel | 250 l | a deployment | 2473.5 m |
air optics | 120.0 | dangerousness | 5.0 | Smoke | no |
---|