COMMANDOS | |||
(60) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | SIG 543 | SAW Minimi 5.56mm | LRAC F1 |
count | 8 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 480 | 1600 | 6 |
penetration | 1 | 1 | 15 |
he | 0.32 | 0.23 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.59 m |
suppression | 16.0 | 12.0 | 312.0 |
suppress aoe | 6.01 m | 6.01 m | 42.05 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 750 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 20 % | 55 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 2.0 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 160 | 160 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 10.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|