MTW M113A1G | |||
(20) Transport | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
MMG | AGL | |
---|---|---|
name | MG3 7.62mm | SMOKE |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 1400 | 12 |
penetration | 1 | 1 |
he | 0.1 | 0.12 |
he aoe | 2.47 m | 1.77 m |
suppression | 12.0 | 7.0 |
suppress aoe | 7.07 m | 0.35 m |
suppress miss | false | false |
m range | 71 m | 88 m |
range | 1025 m | 325 m |
h range | 700 m | |
a range | ||
min dsprsn | 0 m | 26.5 m |
max dsprsn | 5.3 m | 53.0 m |
s accuracy | 20 % | 0 % |
m accuracy | 10 % | 0 % |
a time | 1.5 s | 1.0 s |
r time | 2.0 s | 4.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 350 | 4 |
time between shots | 0.2 s | 0.1 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 480.0 | fuel | 360 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 4.0 | Smoke | yes |
---|