[start] [patrons] [view v101570_mortier]

v101570_mortier
unit image
KPZ. T-55AM2B
(135) Tank
front side rear top
10 5 2 2
[RESOLUTE]
nation flag

Tank Gun ATGM HMG AGL
name 100mm D10T 9M117 Bastion 12.7 mm DShKM SMOKE
count 1 1 1 1
traits [MOTION, HE, KINETIC] [STATIC, MANUAL, HEAT] [MOTION, TRIPOD] [MOTION, HE]
ammo 43 6 1060 12
penetration 13 18 1 1
he 1.0 1.0 0.2 0.12
he aoe 17.67 m 4.95 m 2.47 m 1.77 m
suppression 135.0 202.0 24.0 7.0
suppress aoe 26.5 m 39.93 m 7.07 m 0.35 m
suppress miss false true false false
m range 35 m 353 m 35 m 88 m
range 2275 m 2800 m 1400 m 325 m
h range 0 m 0 m 1225 m 0 m
a range 0 m 0 m 0 m 0 m
min dsprsn 0 m 176.68 m 1.77 m 26.5 m
max dsprsn 9.89 m 176.68 m 5.3 m 53.0 m
s accuracy 55 % 60 % 20 % 0 %
1/2r s accrcy 82.5 % 90.0 % 30.0 % 0.0 %
m accuracy 45 % 0 % 5 % 0 %
a time 3.0 s 2.0 s 1.5 s 1.0 s
r time 8.5 s 6.0 s 2.0 s 4.0 s
salvo 1.0 1.0 5.0 4.0
s cost 430 90 265 4
stealthy shots 2 2 3 1
p speed 777.39 km/h
p accel 353.36 km/h²

max damage 10.0 optics 63.68 stealth 1.0
amphibious false speed 45 km/h road speed 79 km/h
autonomy 450.0 fuel 1350 l a deployment 0 m

air optics 20.0 dangerousness 46.0 Smoke grenade yes
Division flagDivision flag