PT-76B FUH. | |||
(65) CV Tank | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
Tank Gun | MMG | |
---|---|---|
name | 76mm D56T | PKT 7.62mm |
count | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION] |
ammo | 28 | 300 |
penetration | 10 | 1 |
he | 0.76 | 0.1 |
he aoe | 13.43 m | 2.47 m |
suppression | 103.0 | 12.0 |
suppress aoe | 20.14 m | 7.07 m |
suppress miss | true | false |
m range | 35 m | 71 m |
range | 1750 m | 1025 m |
h range | 700 m | |
a range | ||
min dsprsn | 0 m | 0 m |
max dsprsn | 9.89 m | 5.3 m |
s accuracy | 40 % | 15 % |
m accuracy | 10 % | 5 % |
a time | 3.0 s | 1.5 s |
r time | 6.5 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 280 | 75 |
time between shots | 1.0 s | 0.2 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
max damage | 10.0 | optics | 84.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 41 km/h | road speed | 79 km/h |
autonomy | 510.0 | fuel | 600 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 60.0 | Smoke | no |
---|