PANZERJAGER | |||
(50) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESOLUTE] |
Assault Rifle | AT | |
---|---|---|
name | Mpi AK 74N | RPG-7VR 64mm |
count | 7 | 2 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 420 | 6 |
penetration | 1 | 20 |
he | 0.28 | 2.0 |
he aoe | 1.77 m | 4.95 m |
suppression | 14.0 | 448.0 |
suppress aoe | 6.01 m | 44.17 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 850 m | 500 m |
h range | 525 m | |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 30 % | 55 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 2.0 s |
r time | 1.25 s | 6.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 140 | 90 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 7.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|