GRENZER | |||
(40) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESOLUTE] |
Assault Rifle | LMG | |
---|---|---|
name | KMS 72 | SAW lMG K 7.62mm |
count | 6 | 1 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 360 | 640 |
penetration | 1 | 1 |
he | 0.29 | 0.13 |
he aoe | 1.77 m | 1.77 m |
suppression | 12.0 | 8.0 |
suppress aoe | 8.13 m | 8.13 m |
suppress miss | false | false |
m range | 0 m | 71 m |
range | 850 m | 850 m |
h range | 525 m | 525 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 25 % | 25 % |
m accuracy | 10 % | 10 % |
a time | 1.5 s | 1.5 s |
r time | 1.25 s | 1.8 s |
salvo size | 1.0 | 1.0 |
supply cost | 120 | 80 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 7.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|