FS-EINSATZGRUPPE | |||
(60) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | M16 | SAW M249 5.56mm | M72 LAW 66mm |
count | 6 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 360 | 1600 | 4 |
penetration | 1 | 1 | 13 |
he | 0.24 | 0.23 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.24 m |
suppression | 12.0 | 12.0 | 231.0 |
suppress aoe | 6.01 m | 6.01 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 20 % | 45 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 2.0 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 120 | 160 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|