PIONIER (FLAM) | |||
(60) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, RESOLUTE] |
Assault Rifle | MMG | Flamethrower | |
---|---|---|---|
name | Mpi AK 74N | PKM 7.62mm | flamethrower LPO |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC] |
ammo | 360 | 800 | 60 |
penetration | 1 | 1 | 1 |
he | 0.24 | 0.13 | 0.5 |
he aoe | 1.77 m | 1.77 m | 8.83 m |
suppression | 12.0 | 8.0 | 125.0 |
suppress aoe | 6.01 m | 8.13 m | 1.77 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 350 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 0 m |
max dsprsn | 5.3 m | 5.3 m | 8.83 m |
s accuracy | 30 % | 30 % | 14 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 4.0 s |
r time | 1.25 s | 2.4 s | 8.0 s |
salvo size | 1.0 | 1.0 | 4.0 |
supply cost | 120 | 80 | 120 |
time between shots | 1.0 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 1 |
p speed | |||
p accel |
strength | 8.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 15.0 | Smoke | no |
---|